List of Chapters
Sort by:Alphabetical Order Chapter Number Order Meeting Place Group Number Order
| Chapter No. | Chapter Name | Date of Charter | Meeting Place | Group No. |
|---|---|---|---|---|
| 77 | Hermes | 1798 | Sidcup | 1 |
| 913 | Pattison | 1874 | Welling | 2 |
| 874 | Holmesdale | 1877 | Tunbridge Wells | 1 |
| 1837 | Lullingstone | 1883 | Wilmington | 1 |
| 1414 | Knole | 1884 | Sevenoaks | 1 |
| 1973 | Saye and Sele | 1884 | Welling | 1 |
| 2147 | Crays Valley | 1891 | Bromley | 1 |
| 1314 | William Russell | 1904 | Bromley | 1 |
| 1536 | Cornwallis | 1916 | Sidcup | 1 |
| 2499 | North Kent | 1918 | Dartford | 2 |
| 3649 | Catford | 1919 | Bromley | 2 |
| 1678 | Medway | 1923 | Tunbridge Wells | 2 |
| 2530 | Shirley Woolmer | 1923 | Sidcup | 1 |
| 2948 | West Wickham | 1924 | Bromley | 1 |
| 5008 | Pilgrims | 1934 | Wrotham | 2 |
| 5338 | Justin | 1937 | Bromley | 1 |
| 5819 | Priory | 1943 | Wilmington | 1 |
| 829 | Sydney | 1944 | Sidcup | 2 |
| 5572 | Heritage | 1945 | Bromley | 2 |
| 5614 | Lamorbey | 1945 | Sidcup | 2 |
| 4810 | Manor of Bromley | 1946 | Bromley | 2 |
| 5937 | St Barbara | 1946 | Welling | 1 |
| 4273 | Men of Kent and Kentish Men | 1947 | Tunbridge Wells | 2 |
| 5865 | Erdemont | 1947 | Wilmington | 1 |
| 1223 | Amherst | 1948 | Sevenoaks | 2 |
| 2041 | West Kent Volunteer | 1949 | Bromley | 2 |
| 5778 | West Kent First Principals' | 1950 | Bromley | 0 |
| 5977 | Manor of Bexley | 1950 | Sidcup | 1 |
| 5435 | Petts Wood | 1952 | Bromley | 2 |
| 6161 | Manor Way | 1955 | Sidcup | 2 |
| 4918 | Bexley Heath | 1957 | Sidcup | 2 |
| 6875 | Kemnal | 1957 | Sidcup | 1 |
| 6404 | Ravensmead | 1959 | Bromley | 1 |
| 5512 | Park Langley | 1960 | Bromley | 1 |
| 3947 | Widmore, Peace and Concord | 1962 | Sevenoaks | 1 |
| 7722 | Hundred of Axstane | 1964 | Wilmington | 1 |
| 5976 | Welling | 1965 | Sidcup | 2 |
| 6834 | Equity | 1965 | Sidcup | 2 |
| 7476 | Reliance | 1975 | Bromley | 1 |
| 7432 | Albany Park | 1969 | Wilmington | 2 |
| 3965 | Lesney Park Chapter of Erith | 1972 | Wilmington | 2 |
| 6668 | St Giles and St Luke | 1972 | Welling | 2 |
| 7849 | County Gate | 1972 | Sidcup | 2 |
| 5731 | Hereditary | 1948 | Welling | 1 |
| 7136 | Hall Place | 1973 | Welling | 2 |
| 8333 | Richard of Bordeaux | 1973 | Wilmington | 1 |
| 7379 | Ideal Endeavour | 1973 | Sidcup | 2 |
| 2399 | Ordnance | 1923 | Welling | 1 |
| 8046 | Westwood | 1974 | Welling | 2 |
| 3578 | Woolwich Polytechnic | 1946 | Welling | 1 |
| 6285 | Burnt Ash | 1977 | Sidcup | 1 |
| 8593 | Anderida First Principals' | 1978 | Tunbridge Wells | 0 |
| 8659 | Biggin Hill | 1978 | Sevenoaks | 2 |
| 5085 | John Roan School | 1948 | Bromley | 1 |
| 8866 | Eltham | 1980 | Sidcup | 2 |
| 5449 | Greenhythe | 1981 | Greenhithe | 1 |
| 13 | Union Waterloo | 1788 | Dartford | 2 |
| 8882 | Sevenoaks Weald | 1986 | Sevenoaks | 2 |
| 8958 | Oakley | 1986 | Bromley | 1 |
| 9062 | North Kent First Principals' | 1987 | Dartford | 0 |
| 8565 | West Kent Provincial Grand Stewards | 1988 | Greenhithe | 0 |
| 9195 | Probus Ante Meridiem | 1988 | Bromley | 2 |
| 7887 | Prudence and Concord | 1989 | Sidcup | 1 |
| 299 | Emulation | 1991 | Dartford | 2 |
| 6882 | Three Columns | 1991 | Welling | 2 |
| 9012 | Pillars of Kent | 1993 | Bromley | 2 |
| 3601 | Sir Edward Clarke | 1923 | Sevenoaks | 1 |
| 8392 | Lowood | 1994 | Welling | 1 |
| 9230 | Ancient of Days | 1994 | Wrotham | 2 |
| 9202 | Regent's Park Meridian | 1889 | Wrotham | 1 |
| 9383 | Mandalay | 1995 | Bromley | 2 |
| 8219 | Universal | 1996 | Dartford | 2 |
| 8936 | Ravensbrook | 1997 | Bromley | 1 |
| 2817 | St Bride | 1924 | Dartford | 1 |
| 8299 | Oakwood | 2009 | Bromley | 1 |
| 7351 | Camellia Thea | 1986 | Welling | 2 |
